Wing Trader presenta este Velocity SUV 2001, un avión experimental con un armado impecable en fábrica por Velocity.
🛠️ Especificaciones Técnicas
Característica | Descripción |
---|---|
Potencia | 200 HP |
AFTT | 646 h. |
Velocidad de crucero | 160 KTS (75% Power) |
Autonomía | 890 NM |
Consumo de combustible | 9 GPH |
Tasa de ascenso | 900 FPM |
Carga útil | 1,015 LBS |
Capacidad de combustible | 50 GAL |
🔧 Motor y Hélice
Componente | Especificación |
---|---|
Motor | Lycoming IO-360-C1C6 |
Horas SOH | 133 h |
Overhaul | Textron Lycoming (18/07/2001) |
Total Time | 2487 h |
Hélice | MT-Propeller MTV12-UB/LD168-101 |
Horas Totales | 0 h |
📡 Aviónica
Equipo | Modelo |
---|---|
Transponder | KT76A 14V |
Intercomunicador | Flightcom 403 MC |
GPS | Garmin GPS III Americas DB |
Radio Transceptor | King KY-97A |
Giroscopio direccional | Import |
Altímetro | Import |
Brújula | Import Compass C2400 |
⚙️ Equipamiento Adicional
Instrumento | Rango |
---|---|
Mitchell CHT | 100-600 F |
Mitchell Oil Pressure | 0-100 psi |
Mitchell Fuel Pressure | 0-30 psi |
Mitchell Voltmeter | 8-16 volts |
Mitchell EGT | 0-1600 F |
Mitchell Oil Temp | 120-300 F |
Mitchell Manifold Pressure | - |
Hobbs Hourmeter | 15,000 |
Las especificaciones y descripciones proporcionadas son únicamente informativas y no constituyen representaciones ni garantías.*
📞 Contáctanos para más información sobre este exclusivo Velocity SUV 2001.